Financials

Abridged Annual Report
2015 - 2016   [PDF] 2014 - 2015   [PDF]
2013 - 2014   [PDF] 2012 - 2013   [PDF]
2011 - 2012   [PDF] 2010 - 2011   [PDF]
2009 - 2010   [PDF] 2008 - 2009   [PDF]
 
Annual Reports
2015 - 2016   [PDF]
2014 - 2015   [PDF] 2013 - 2014   [PDF]
2012 - 2013   [PDF] 2011 - 2012   [PDF]
2010 - 2011   [PDF] 2009 - 2010   [PDF]
2008 - 2009   [PDF] 2007 - 2008   [PDF]
2006 - 2007   [PDF] 2005 - 2006   [PDF]
2004 - 2005   [PDF] 2003 - 2004   [PDF]
2002 - 2003  [PDF] 2001 - 2002   [PDF]
2000 - 2001   [PDF]
 
Unaudited Half Yearly Results
New Format Old Format
March 31, 2016   [PDF]
September 30, 2015   [PDF]
March 31, 2015   [PDF]
September 30, 2014   [PDF]
March 31, 2014   [PDF]
September 30, 2013   [PDF]
March 31, 2013   [PDF]
September 30, 2012   [PDF]
March 31, 2012   [PDF]
September 30, 2011   [PDF]
March 31, 2011   [PDF]
September 30, 2010   [PDF]
March 31, 2010   [PDF]
September 30,2009   [PDF]
March 31, 2009   [PDF]
September 30,2008   [PDF] March 31, 2008   [PDF]
March 31, 2008   [PDF] September 30,2007   [PDF]
September 30,2007   [PDF] March 31, 2007   [PDF]
March 31, 2007   [PDF] September 30,2006   [PDF]
September 30,2006   [PDF] March 31, 2006   [PDF]
March 31, 2006   [PDF] September 30,2005   [PDF]
September 30,2005   [PDF] March 31, 2005   [PDF]
March 31, 2005   [PDF] September 30,2004   [PDF]
September 30,2004   [PDF] March 31, 2004   [PDF]
March 31, 2004   [PDF] September 30,2003   [PDF]
September 30,2003   [PDF] March 31, 2003   [PDF]
March 31, 2003   [PDF] September 30,2002  [PDF]
September 30,2002   [PDF] March 31, 2002   [PDF]
March 31, 2002   [PDF]  
 
HalfYearly Portfolio
March 31, 2016   [PDF]
September 30, 2015  [PDF]
March 31, 2015  [PDF]
September 30, 2014  [PDF]
March 31, 2014  [PDF]
September 30, 2013  [PDF]
September 30, 2012  [PDF]
September 30, 2010  [PDF] September 30,2005  [PDF]
March 31, 2010  [PDF] March 31, 2005  [PDF]
September 30,2009  [PDF] September 30, 2004  [PDF]
March 31, 2008   [PDF] March 31, 2004  [PDF]
September 30,2007   [PDF] September 30,2003  [PDF]
March 31, 2007   [PDF] March 31, 2003  [PDF]
March 31, 2006   [PDF] September 30,2002  [PDF]
September 30,2006   [PDF] March 31, 2002  [PDF]
 
Monthly Portfolio
July 31, 2016   [.xls] August 31, 2016   [.xls]
May 31, 2016   [.xls] June 30, 2016   [.xls]
March 31, 2016   [.xls] April 30, 2016   [.xls]
January 31, 2016   [.xls] February 29, 2016   [.xls]
November 30, 2015   [.xls] December 31, 2015   [.xls]
September 30, 2015   [.xls] October 31, 2015   [.xls]
July 31, 2015   [.xls] August 31, 2015   [.xls]
May 31, 2015   [.xls] June 30, 2015   [.xls]
March 31, 2015   [.xls] April 30, 2015   [.xls]
January 31, 2015   [.xls] February 28, 2015   [.xls]
November 30, 2014   [.xls] December 31, 2014   [.xls]
September 30, 2014   [.xls] October 31, 2014   [.xls]
July 31, 2014   [.xls] August 31, 2014   [.xls]
May 31, 2014   [.xls] June 30, 2014   [.xls]
March 31, 2014   [.xls] April 30, 2014   [.xls]
January 31, 2014   [.xls] February 28, 2014   [.xls]
November 30, 2013   [.xls] December 31, 2013   [.xls]
October 31, 2013   [.xls] September 30, 2013   [.xls]
August 30, 2013   [.xls] July 31, 2013   [.xls]
June 30, 2013   [.xls] February 28, 2013  [.xls]
May 31, 2013   [.xls] January 31, 2013  [.xls]
April 30, 2013  [.xls] December 31, 2012  [.xls]
March 31, 2013  [.xls] November 30, 2012  [.xls]
September 30, 2012  [.xls] October 31, 2012  [.xls]