Corporate Action

Type of distribution Record Date Rate/Ratio NAV per unit (Rs.) Cum Dividend
Dividend February 20, 2015 Rs.8.00 per unit 893.3096
Dividend March 11, 2014 Rs.7.00 per unit 660.0726
Dividend March 14, 2013 Rs. 7.50 per unit 599.2203
Dividend March 12, 2012 Rs. 10.00 per unit 546.994
Dividend July 9, 2009 Rs. 4.50 per unit 413.0488
Dividend September 15, 2008 Rs. 5.00 per unit 414.7544
Dividend January 8, 2007 Rs. 8.00 per unit 402.754
Dividend February 18, 2005 Rs. 3.50 per unit 209.3494
Dividend August 21, 2003 Rs. 3.00 per unit 133.2838
Bonus February 21,2003 1:110 units -
 
All Dividends are on face value of Rs. 10 per unit. After payment of dividend, per unit NAV will fall to the extent of the payout and dividend distribution tax (if applicable).